Eugene Cheah +6012-828 7648

E Machinery & Industrial Supply
9-1, Jalan Puteri 7/7,
Bandar Puteri Puchong,
47100 Puchong,
Selangor, Malaysia.
+6012-828 7648
+60128287648

Silicone Coated Fiberglass Sleeving

Silicone Coated Fiberglass Sleeving Silicone Coated Fiberglass Sleeving ( Inner Fiberglass / Outer Silicone ) Insulating Sleeving and Tubing


Description
Fiberglass sleeving is treated at high temperature with a special kind of silicone resin and possess outstanding a temperature classification of 200. It also has excellent properties of self-extinguishing and flexibility.
 

Technical data
Sleeving material Fiberglass fiber
Coating material Silicone resin
Operating range -60℃-+200℃
Breakdown voltage 1.2KV-4.0KV
Flammability VW-1
Standard color White
Certificate UL、ROHS
Cutting tool Cutting machie,
Scissors.



1.2KV-4.0KVDatasheet
Part No. l.D.l Wall
thickness
1.2KV
Wall
thickness
1.5KV
Wall
thickness
2.5KV
Wall
thickness
4KV 
Packaging
L
MBQGD-0.5 0.5/+0.3/-0.1 0.25±0.05 0.30±0.05 0.40±0.05 0.50±0.05 100m/spool
MBQGD-0.8 0.8/+0.3/-0.1 0.25±0.05 0.30±0.05 0.40±0.05 0.50±0.05 100m/spool
MBQGD-1.0 1.0/+0.3/-0.1 0.25±0.05 0.30±0.05 0.40±0.05 0.50±0.05 100m/spool
MBQGD-1.5 1.5/+0.3/-0.1 0.25±0.05 0.30±0.05 0.40±0.05 0.50±0.05 100m/spool
MBQGD-2.0 2.0/+0.3/-0.1 0.25±0.05 0.30±0.05 0.40±0.05 0.50±0.05 100m/spool
MBQGD-2.5 2.5/+0.3/-0.1 0.25±0.05 0.30±0.05 0.40±0.05 0.50±0.05 100m/spool
MBQGD-3.0 3.0/+0.3/-0.1 0.25±0.05 0.35±0.05 0.40±0.05 0.50±0.05 100m/spool
MBQGD-3.5 3.5/+0.3/-0.1 0.30±0.05 0.35±0.05 0.45±0.05 0.50±0.05 100m/spool
MBQGD-4.0 4.0/+0.3/-0.1 0.30±0.05 0.35±0.05 0.45±0.05 0.50±0.05 100m/spool
MBQGD-5.0 5.0/+0.4/-0.1 0.35±0.05 0.40±0.05 0.45±0.05 0.50±0.05 100m/spool
MBQGD-6.0 6.0/+0.4/-0.1 0.40±0.05 0.45±0.05 0.50±0.05 0.60±0.05 100m/spool
MBQGD-7.0 7.0/+0.4/-0.1 0.40±0.05 0.45±0.05 0.50±0.05 0.60±0.05 100m/spool
MBQGD-8.0 8.0/+0.4/-0.1 0.45±0.05 0.50±0.05 0.60±0.05 0.70±0.05 50 m/spool
MBQGD-9.0 9.0/+0.5/-0.1 0.45±0.05 0.50±0.05 0.60±0.05 0.70±0.05 50 m/spool
MBQGD-10.0 10.0/+0.5/-0.1 0.45±0.05 0.50±0.05 0.60±0.05 0.70±0.05 50 m/spool
MBQGD-12.0 12.0/+0.5/-0.1 0.45±0.05 0.50±0.05 0.60±0.05 0.70±0.05 50 m/spool
   

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version